<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadParkNews.com, covering New York City&#039;s Madison Square Park &#38; Flatiron &#187; flatiron retail space</title>
	<atom:link href="http://www.madparknews.com/tag/flatiron-retail-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madparknews.com</link>
	<description>Daily Posts about the Madison Square Park and Flatiron neighborhoods</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Retail Rents Rise in the Flatiron; Decline in the Rest of Manhattan</title>
		<link>http://www.madparknews.com/uncategorized/retail-rents-rise-in-the-flatiron-decline-in-the-rest-of-manhattan/</link>
		<comments>http://www.madparknews.com/uncategorized/retail-rents-rise-in-the-flatiron-decline-in-the-rest-of-manhattan/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:47:16 +0000</pubDate>
		<dc:creator>MadParkNews.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flatiron real estate]]></category>
		<category><![CDATA[flatiron retail space]]></category>

		<guid isPermaLink="false">http://www.madparknews.com/?p=11829</guid>
		<description><![CDATA[The Observer reports that a CBRE study (http://www.observer.com/2009/real-estate/madison-avenue-retail-rents-plunge) showed that in the first half of 2009, every neighborhood below 96th street in Manhattan saw retail rents slide, except for the Flatiron, which at $285/ft, rose 3.23% from the second half of 2008.]]></description>
		<wfw:commentRss>http://www.madparknews.com/uncategorized/retail-rents-rise-in-the-flatiron-decline-in-the-rest-of-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

